Bank of England Japanese Yen rate
1 GBP =
208.76
JPY
+0.29%
1 JPY = 0.0047903 GBP
GBP to JPY over the last year
- 52-week high
- 219.12
- 52-week low
- 197.73
- 52-week average
- 210.96
- Change over the year
- +4.65%
Yearly averages
The mean of each year’s publications, 1 GBP in JPY. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 213.19 | 219.12 | 207.65 |
| 2025 | 197.24 | 211.19 | 184.63 |
| 2024 | 193.56 | 207.42 | 179.19 |
| 2023 | 174.92 | 188.60 | 155.77 |
| 2022 | 161.85 | 171.13 | 151.55 |
| 2021 | 151.07 | 157.92 | 139.72 |
| 2020 | 137.03 | 144.79 | 127.56 |
| 2019 | 139.19 | 148.39 | 127.22 |
| 2018 | 147.42 | 155.94 | 139.92 |
| 2017 | 144.54 | 152.29 | 136.70 |
| 2016 | 147.28 | 175.24 | 126.09 |
| 2015 | 185.10 | 195.45 | 176.11 |
| 2014 | 174.16 | 189.30 | 165.00 |
| 2013 | 152.69 | 173.56 | 138.65 |
| 2012 | 126.47 | 139.34 | 117.57 |
| 2011 | 127.75 | 139.40 | 117.07 |
| 2010 | 135.46 | 149.31 | 125.85 |
| 2009 | 146.47 | 162.48 | 120.36 |
| 2008 | 192.36 | 217.23 | 130.10 |
| 2007 | 235.71 | 250.11 | 221.93 |
| 2006 | 214.33 | 233.20 | 201.09 |
| 2005 | 200.16 | 212.69 | 189.76 |
| 2004 | 198.10 | 206.84 | 191.12 |
| 2003 | 189.32 | 199.49 | 180.85 |
| 2002 | 187.87 | 196.67 | 180.04 |
| 2001 | 174.84 | 190.87 | 166.50 |
| 2000 | 163.27 | 178.72 | 149.69 |
| 1999 | 183.94 | 201.52 | 162.53 |
| 1998 | 216.75 | 240.22 | 187.65 |
| 1997 | 198.12 | 217.78 | 182.16 |
| 1996 | 170.00 | 198.68 | 156.99 |
| 1995 | 148.37 | 163.83 | 131.16 |
| 1994 | 156.40 | 168.84 | 149.64 |
| 1993 | 166.73 | 194.47 | 149.32 |
| 1992 | 223.72 | 248.49 | 187.42 |
| 1991 | 237.56 | 261.41 | 221.69 |
| 1990 | 257.38 | 285.55 | 234.33 |
| 1989 | 225.66 | 232.04 | 217.26 |
| 1988 | 227.98 | 236.48 | 221.13 |
| 1987 | 236.50 | 245.99 | 228.33 |
| 1986 | 246.80 | 294.59 | 218.68 |
| 1985 | 307.08 | 339.10 | 272.12 |
| 1984 | 316.80 | 347.94 | 290.01 |
| 1983 | 359.89 | 383.79 | 332.88 |
| 1982 | 435.21 | 465.42 | 378.41 |
| 1981 | 444.57 | 490.95 | 407.45 |
| 1980 | 525.56 | 571.81 | 484.02 |
| 1979 | 465.57 | 550.62 | 394.16 |
| 1978 | 402.60 | 471.66 | 358.68 |
| 1977 | 467.63 | 500.32 | 435.57 |
| 1976 | 535.33 | 621.75 | 460.04 |
| 1975 | 658.06 | 717.35 | 612.26 |
This rate via API
The Bank of England JPY rate for any day since 2 January 1975, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=boe -d base_currency=GBP \ -d currencies=JPY -d date=2026-09-28 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=boe -d currencies=JPY \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
Japanese Yen at other central banks
- European Central BankJPY against the EUR
- Czech National BankJPY against the CZK
- National Bank of PolandJPY against the PLN
- Norges BankJPY against the NOK
- Sveriges RiksbankJPY against the SEK
- Danmarks NationalbankJPY against the DKK
- Magyar Nemzeti BankJPY against the HUF
- National Bank of RomaniaJPY against the RON
- National Bank of UkraineJPY against the UAH
- Central Bank of the Republic of TürkiyeJPY against the TRY
- National Bank of MoldovaJPY against the MDL
- National Bank of the Republic of North MacedoniaJPY against the MKD
- Central Bank of Bosnia and HerzegovinaJPY against the BAM
- Bank of RussiaJPY against the RUB
- National Bank of GeorgiaJPY against the GEL
- Central Bank of ArmeniaJPY against the AMD
- Central Bank of the Republic of AzerbaijanJPY against the AZN
- National Bank of KazakhstanJPY against the KZT
- Central Bank of the Republic of UzbekistanJPY against the UZS
- National Bank of TajikistanJPY against the TJS
- Bank of IsraelJPY against the ILS
- People's Bank of ChinaJPY against the CNY
- Bank Negara MalaysiaJPY against the MYR
- Bank IndonesiaJPY against the IDR
- Nepal Rastra BankJPY against the NPR
- Federal ReserveJPY against the USD
- Bank of CanadaJPY against the CAD
- Banco Central do BrasilJPY against the BRL
- Banco Central de la República ArgentinaJPY against the ARS
- Central Bank of NigeriaJPY against the NGN
- South African Reserve BankJPY against the ZAR
Questions about this rate
What is the Bank of England JPY rate today?
On 28 September 2026 the Bank of England published 1 GBP = 208.755 JPY (1 JPY = 0.0047903 GBP).
What was the average JPY rate in 2026?
The average of the 187 publications in 2026 is 1 GBP = 213.188 JPY, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.