Norges Bank Icelandic Króna rate
1 ISK =
0.079500
NOK
+0.63%
1 NOK = 12.5786 ISK
ISK to NOK over the last year
- 52-week high
- 0.083300
- 52-week low
- 0.074700
- 52-week average
- 0.078219
- Change over the year
- −3.40%
Yearly averages
The mean of each year’s publications, 1 ISK in NOK. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 0.077362 | 0.080200 | 0.074700 |
| 2025 | 0.081025 | 0.084400 | 0.078500 |
| 2024 | 0.077886 | 0.082300 | 0.074900 |
| 2023 | 0.076646 | 0.081500 | 0.068700 |
| 2022 | 0.071047 | 0.076100 | 0.066600 |
| 2021 | 0.067716 | 0.072300 | 0.064600 |
| 2020 | 0.069488 | 0.080900 | 0.063300 |
| 2019 | 0.071788 | 0.075800 | 0.067700 |
| 2018 | 0.075110 | 0.079400 | 0.068400 |
| 2008 | 0.062566 | 0.087000 | 0.027400 |
| 2007 | 0.091525 | 0.098300 | 0.085800 |
| 2006 | 0.092385 | 0.109400 | 0.079900 |
| 2005 | 0.102561 | 0.108900 | 0.096000 |
| 2004 | 0.096081 | 0.102000 | 0.091600 |
| 2003 | 0.092336 | 0.096100 | 0.085100 |
| 2002 | 0.087097 | 0.092100 | 0.084200 |
| 2001 | 0.092481 | 0.104800 | 0.081600 |
| 2000 | 0.111784 | 0.118800 | 0.104500 |
| 1999 | 0.107729 | 0.111400 | 0.104000 |
| 1998 | 0.106085 | 0.115200 | 0.101600 |
| 1997 | 0.099726 | 0.106000 | 0.092400 |
| 1996 | 0.096806 | 0.098300 | 0.095300 |
| 1995 | 0.097812 | 0.099600 | 0.096000 |
| 1994 | 0.100822 | 0.103300 | 0.098000 |
| 1993 | 0.104909 | 0.109200 | 0.101000 |
| 1992 | 0.107815 | 0.110100 | 0.102700 |
| 1991 | 0.109699 | 0.112600 | 0.105800 |
| 1990 | 0.107290 | 0.108200 | 0.106100 |
| 1989 | 0.121614 | 0.141400 | 0.107700 |
| 1988 | 0.152413 | 0.174600 | 0.142000 |
| 1987 | 0.174277 | 0.184300 | 0.170300 |
| 1986 | 0.180184 | 0.189200 | 0.168400 |
| 1985 | 0.206994 | 0.230000 | 0.180600 |
| 1984 | 0.259131 | 0.272600 | 0.222000 |
| 1983 | 0.298494 | 0.384500 | 0.262000 |
| 1982 | 0.531819 | 0.708500 | 0.424000 |
| 1981 | 0.796927 | 0.874500 | 0.696500 |
This rate via API
The Norges Bank ISK rate for any day since 2 January 1981, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=norges -d base_currency=ISK \ -d currencies=NOK -d date=2026-09-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=norges -d currencies=ISK \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
Icelandic Króna at other central banks
- European Central BankISK against the EUR
- Czech National BankISK against the CZK
- National Bank of PolandISK against the PLN
- Sveriges RiksbankISK against the SEK
- Danmarks NationalbankISK against the DKK
- Magyar Nemzeti BankISK against the HUF
- National Bank of RomaniaISK against the RON
- National Bank of MoldovaISK against the MDL
- National Bank of GeorgiaISK against the GEL
- Central Bank of the Republic of UzbekistanISK against the UZS
- National Bank of TajikistanISK against the TJS
Questions about this rate
What is the Norges Bank ISK rate today?
On 29 September 2026 the Norges Bank published 1 ISK = 0.0795 NOK (1 NOK = 12.5786 ISK).
What was the average ISK rate in 2026?
The average of the 187 publications in 2026 is 1 ISK = 0.077362 NOK, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.