1. Central bank exchange rates
  2. Danmarks Nationalbank
  3. NZD

Danmarks Nationalbank New Zealand Dollar rate

1 NZD = 3.7244 DKK +0.18%

Published Monday, 28 September 2026 as the daily exchange rates (Nationalbanken reference rates).

1 DKK = 0.2685 NZD

NZD to DKK over the last year

3.703.80Nov ’25Jan ’26Mar ’26May ’26Jul ’26Sep ’26
52-week high
3.8341
52-week low
3.6252
52-week average
3.7450
Change over the year
+1.14%

Yearly averages

The mean of each year’s publications, 1 NZD in DKK. Open a year for every daily rate and the monthly averages.

YearAverageHighLowPublications
2026 3.7673 3.8341 3.6739 184
2025 3.8472 4.1014 3.6252 248
2024 4.1732 4.2832 4.0308 249
2023 4.2299 4.4596 4.0487 249
2022 4.4880 4.7505 4.2705 252
2021 4.4482 4.6217 4.3470 251
2020 4.2482 4.4791 3.9446 249
2019 4.3933 4.5674 4.2323 247
2018 4.3690 4.5568 4.1790 247
2017 4.6891 5.0919 4.2833 250
2016 4.6985 5.0509 4.3561 252
2015 4.6976 5.3738 4.1648 249
2014 4.6613 4.8360 4.4517 248
2013 4.6044 4.9249 4.3307 248
2012 4.6981 4.9485 4.4050 249
2011 4.2401 4.5747 3.8370 252
2010 4.0566 4.3322 3.7352 251
2009 3.3831 3.7528 2.9190 249
2008 3.6113 4.0720 3.0336 250
2007 4.0037 4.3586 3.7439 249
2006 3.8625 4.3029 3.5305 252
2005 4.2241 4.5423 3.9232 253
2004 3.9747 4.1437 3.7425 254
2003 3.8269 4.0454 3.6218 249
2002 3.6487 3.8800 3.4488 250
2001 3.4985 3.7012 3.2446 250
2000 3.6789 4.0875 3.4156 251
1999 3.6927 3.9356 3.3439 253
1998 3.5966 4.1276 3.0772 251
1997 4.3720 4.6122 3.8978 250
1996 3.9876 4.2505 3.6257 251
1995 3.6764 3.9230 3.5283 252
1994 3.7706 3.9788 3.5651 253
1993 3.5163 3.9446 3.1337 253
1992 3.2426 3.5772 2.9022 251
1991 3.5483 3.7343 3.1941 63

This rate via API

The Danmarks Nationalbank NZD rate for any day since 1 October 1991, or every publication in a range of up to a year, as JSON or CSV.

curl https://api.currencyapi.com/v3/official \
  -G -d source=nationalbanken -d base_currency=NZD \
  -d currencies=DKK -d date=2026-09-28 \
  -H "apikey: YOUR-API-KEY"

# every publication of 2026
curl https://api.currencyapi.com/v3/official/range \
  -G -d source=nationalbanken -d currencies=NZD \
  -d date_from=2026-01-01 -d date_to=2026-12-31 \
  -H "apikey: YOUR-API-KEY"

New Zealand Dollar at other central banks

Questions about this rate

What is the Danmarks Nationalbank NZD rate today?

On 28 September 2026 the Danmarks Nationalbank published 1 NZD = 3.7244 DKK (1 DKK = 0.2685 NZD).

What was the average NZD rate in 2026?

The average of the 184 publications in 2026 is 1 NZD = 3.76728 DKK, the simple mean of the daily rates.

Is this the rate I must use for tax or accounting?

That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.