Norges Bank New Zealand Dollar rate
1 NZD =
5.4162
NOK
+0.50%
1 NOK = 0.184631 NZD
NZD to NOK over the last year
- 52-week high
- 5.9061
- 52-week low
- 5.3748
- 52-week average
- 5.6419
- Change over the year
- −6.44%
Yearly averages
The mean of each year’s publications, 1 NZD in NOK. Open a year for every daily rate and the monthly averages.
| Year | Average | High | Low |
|---|---|---|---|
| 2026 | 5.5918 | 5.8478 | 5.3748 |
| 2025 | 6.0394 | 6.4202 | 5.6927 |
| 2024 | 6.5037 | 6.6848 | 6.3647 |
| 2023 | 6.4804 | 6.8375 | 6.1681 |
| 2022 | 6.0925 | 6.3915 | 5.8126 |
| 2021 | 6.0789 | 6.2589 | 5.9203 |
| 2020 | 6.1047 | 6.5447 | 5.7825 |
| 2019 | 5.7967 | 6.0090 | 5.6044 |
| 2018 | 5.6261 | 5.9756 | 5.3096 |
| 2017 | 5.8735 | 6.1783 | 5.5121 |
| 2016 | 5.8582 | 6.1711 | 5.5202 |
| 2015 | 5.6291 | 6.1545 | 5.1623 |
| 2014 | 5.2241 | 5.9452 | 4.9994 |
| 2013 | 4.8166 | 5.1207 | 4.5000 |
| 2012 | 4.7141 | 4.9045 | 4.4888 |
| 2011 | 4.4342 | 4.7282 | 4.0563 |
| 2010 | 4.3613 | 4.6588 | 4.0606 |
| 2009 | 3.9614 | 4.2142 | 3.4791 |
| 2008 | 3.9664 | 4.3637 | 3.7119 |
| 2007 | 4.3077 | 4.6573 | 3.9616 |
| 2006 | 4.1710 | 4.6535 | 3.7370 |
| 2005 | 4.5368 | 4.8117 | 4.3423 |
| 2004 | 4.4740 | 4.8831 | 4.1371 |
| 2003 | 4.1228 | 4.4666 | 3.6441 |
| 2002 | 3.6867 | 3.8853 | 3.4533 |
| 2001 | 3.7797 | 3.9455 | 3.4738 |
| 2000 | 4.0028 | 4.4409 | 3.6576 |
| 1999 | 4.1259 | 4.3585 | 3.9121 |
| 1998 | 4.0467 | 4.4670 | 3.6525 |
| 1997 | 4.6806 | 5.0189 | 4.1911 |
| 1996 | 4.4391 | 4.6497 | 4.0975 |
| 1995 | 4.1556 | 4.3482 | 3.9684 |
| 1994 | 4.1842 | 4.4264 | 3.9754 |
| 1993 | 3.8431 | 4.2067 | 3.4596 |
| 1992 | 3.3403 | 3.6339 | 2.9676 |
| 1991 | 3.7503 | 4.0624 | 3.2238 |
| 1990 | 3.7335 | 4.0531 | 3.4296 |
| 1989 | 4.1295 | 4.2981 | 3.9200 |
| 1988 | 4.2732 | 4.6845 | 4.0091 |
| 1987 | 3.9922 | 4.4406 | 3.7219 |
| 1986 | 3.8820 | 4.4091 | 3.4351 |
| 1985 | 4.2636 | 4.6558 | 3.8000 |
| 1984 | 4.6846 | 5.1661 | 4.0825 |
| 1983 | 4.8770 | 5.1759 | 4.6700 |
| 1982 | 4.8385 | 5.2437 | 4.5470 |
| 1981 | 4.9741 | 5.1760 | 4.7566 |
| 1980 | 4.9494 | 4.9949 | 4.9152 |
This rate via API
The Norges Bank NZD rate for any day since 10 December 1980, or every publication in a range of up to a year, as JSON or CSV.
curl https://api.currencyapi.com/v3/official \ -G -d source=norges -d base_currency=NZD \ -d currencies=NOK -d date=2026-09-29 \ -H "apikey: YOUR-API-KEY" # every publication of 2026 curl https://api.currencyapi.com/v3/official/range \ -G -d source=norges -d currencies=NZD \ -d date_from=2026-01-01 -d date_to=2026-12-31 \ -H "apikey: YOUR-API-KEY"
New Zealand Dollar at other central banks
- European Central BankNZD against the EUR
- Bank of EnglandNZD against the GBP
- Czech National BankNZD against the CZK
- National Bank of PolandNZD against the PLN
- Sveriges RiksbankNZD against the SEK
- Danmarks NationalbankNZD against the DKK
- Magyar Nemzeti BankNZD against the HUF
- National Bank of RomaniaNZD against the RON
- National Bank of UkraineNZD against the UAH
- National Bank of MoldovaNZD against the MDL
- National Bank of the Republic of North MacedoniaNZD against the MKD
- Bank of RussiaNZD against the RUB
- National Bank of GeorgiaNZD against the GEL
- Central Bank of ArmeniaNZD against the AMD
- Central Bank of the Republic of AzerbaijanNZD against the AZN
- Central Bank of the Republic of UzbekistanNZD against the UZS
- People's Bank of ChinaNZD against the CNY
- Bank Negara MalaysiaNZD against the MYR
- Bank IndonesiaNZD against the IDR
- Federal ReserveNZD against the USD
- Bank of CanadaNZD against the CAD
- Banco Central de la República ArgentinaNZD against the ARS
Questions about this rate
What is the Norges Bank NZD rate today?
On 29 September 2026 the Norges Bank published 1 NZD = 5.4162 NOK (1 NOK = 0.184631 NZD).
What was the average NZD rate in 2026?
The average of the 187 publications in 2026 is 1 NZD = 5.59175 NOK, the simple mean of the daily rates.
Is this the rate I must use for tax or accounting?
That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.