1. Central bank exchange rates
  2. Bank of England
  3. SEK

Bank of England Swedish Krona rate

1 GBP = 13.216 SEK +0.65%

Published Monday, 28 September 2026 as the daily spot exchange rates against sterling, observed at 16:00 London time.

1 SEK = 0.0756687 GBP

GBP to SEK over the last year

12.5013.00Nov ’25Jan ’26Mar ’26May ’26Jul ’26Sep ’26
52-week high
13.216
52-week low
12.132
52-week average
12.591
Change over the year
+4.57%

Yearly averages

The mean of each year’s publications, 1 GBP in SEK. Open a year for every daily rate and the monthly averages.

YearAverageHighLowPublications
2026 12.618 13.216 12.132 187
2025 12.920 13.854 12.380 253
2024 13.509 13.998 12.870 254
2023 13.202 13.973 12.436 251
2022 12.468 13.092 12.146 250
2021 11.802 12.214 11.116 253
2020 11.799 12.730 11.023 254
2019 12.072 12.559 11.328 253
2018 11.598 12.142 11.007 253
2017 10.999 11.534 10.250 252
2016 11.574 12.640 10.697 253
2015 12.895 13.630 11.988 253
2014 11.296 12.160 10.510 253
2013 10.190 10.777 9.476 253
2012 10.733 11.421 10.392 252
2011 10.410 10.827 9.963 251
2010 11.125 11.845 10.349 253
2009 11.933 13.120 10.997 253
2008 12.093 12.869 11.162 254
2007 13.521 13.958 12.812 253
2006 13.574 13.906 13.213 252
2005 13.584 14.315 12.823 252
2004 13.452 13.997 12.667 254
2003 13.189 14.157 12.606 253
2002 14.576 15.153 13.948 252
2001 14.887 15.865 13.808 253
2000 13.868 14.771 12.840 252
1999 13.373 13.905 12.710 252
1998 13.179 13.748 12.433 253
1997 12.508 13.186 11.587 253
1996 10.472 11.679 10.090 254
1995 11.264 11.998 9.989 252
1994 11.805 12.269 11.493 252
1993 11.695 12.584 10.611 253
1992 10.231 10.940 9.071 254
1991 10.669 10.946 10.375 253
1990 10.541 11.173 9.838 253
1989 10.556 11.177 9.964 252
1988 10.900 11.212 10.543 253
1987 10.378 10.902 9.842 253
1986 10.443 11.031 9.721 253
1985 11.086 11.859 10.061 253
1984 11.027 11.594 10.408 253
1983 11.622 12.092 10.969 252
1982 10.961 12.603 10.344 253
1981 10.192 10.970 9.276 252
1980 9.839 10.547 9.247 254
1979 9.092 9.760 8.686 253
1978 8.666 9.087 8.417 252
1977 7.833 8.962 7.016 252
1976 7.868 8.903 6.586 255
1975 9.190 9.658 8.593 254

This rate via API

The Bank of England SEK rate for any day since 2 January 1975, or every publication in a range of up to a year, as JSON or CSV.

curl https://api.currencyapi.com/v3/official \
  -G -d source=boe -d base_currency=GBP \
  -d currencies=SEK -d date=2026-09-28 \
  -H "apikey: YOUR-API-KEY"

# every publication of 2026
curl https://api.currencyapi.com/v3/official/range \
  -G -d source=boe -d currencies=SEK \
  -d date_from=2026-01-01 -d date_to=2026-12-31 \
  -H "apikey: YOUR-API-KEY"

Swedish Krona at other central banks

Questions about this rate

What is the Bank of England SEK rate today?

On 28 September 2026 the Bank of England published 1 GBP = 13.2155 SEK (1 SEK = 0.0756687 GBP).

What was the average SEK rate in 2026?

The average of the 187 publications in 2026 is 1 GBP = 12.6177 SEK, the simple mean of the daily rates.

Is this the rate I must use for tax or accounting?

That depends on your jurisdiction. Many rules name a specific bank and day, for example the rate published on the business day before the transaction. Use the date lookup in the API to get exactly the publication your rule asks for.